Available in Classic and VPC
Report describes the layout and error codes for the Report menu, and how to view reports and manage who receives them.
Report interface
The Report interface includes the following components:

| Component | Description |
|---|---|
| ① Menu name | Current menu name. |
| ② Download in Excel file | Download viewed reports to Excel. |
| ③ Report type | Type of reports to view.
|
| ④ Date | Date to view report.
|
| ⑤ Subscribe to receive emails | Click the button to manage report subscription.
|
| ⑥ Event summary | Summary of event information for the view period according to the selected report type and date.
|
| ⑦ Search bar and filter |
|
| ⑧ Report list | A list of viewed reports based on the selected report type and date (see View reports). |
View reports
We provide reports to have a comprehensive view of daily and monthly events.
To view the reports:
Note
The report list is displayed only if there is a task performed by the Backup service within the selected period.
- From the NAVER Cloud Platform console, navigate to
> Services > Storage > Backup. - Click the Report menu.
- Select the report type to view from the dropdown menu of Report type.
- Select a date to view a report.
- Check the report viewed.
- You can quickly search and view certain events with the search and filter features.
- Resource: Name of the resource that performed the task.
- Task: Name of task performed.
- Type: Type of task performed.
- Backup method: Method of the backup if it's performed.
- Execution date: Date task was performed.
- Expiration date of retention: Expiration date of the backup data retention period.
- Start time: Time task was started.
- End time: Time task ended.
- Run time: Time taken to perform task.
- Transferred data: Amount of data transferred when task was performed.
- [OK] button: If Type is backup data, click the button to view the path and backup data.
- Status: Performance status of task.
- Succeeded: Task was completed successfully.
- Failed: Task wasn't completed successfully.
- In progress: Task currently being performed.
- Error code: Error code that occurred when task failed.
Error code
Error codes you can view in the reports and their descriptions are as follows:
| Type | Error code | Cause | Solution |
|---|---|---|---|
| Resources | 87:86 | Occurs when the backup target database is not found.
|
|
| Backup | 10:64 | Occurs when the communication with the remote machine doesn't work normally. | Need to view the port and whether the service works normally. |
| Backup | 17:11 | Occurs when the backup target path is not set. | View and reassign the backup target path. |
| Backup | 17:40 | Occurs when the capacity in the backup agent installation path is not enough. | View the capacity of /opt, the backup agent installation path. |
| Backup | 19:1132 | Occurs in the DB backup task while the backup task is already being conducted. | Submit the error situation through Contact us. |
| Backup | 19:1886 | Occurs when there is a large difference in the number and capacity of the files between the previous day's backup and today's backup. | If your case is 1 of the following 2 error situations, the warning guide message appears:
|
| Backup | 19:583 | Occurs when the backup task you conducted is a task already being conducted. | Submit the error situation through Contact us. |
| Backup | 19:599 | Occurs when the process doesn't work normally due to a communication error. | Submit the error situation through Contact us. |
| Backup | 30:329 | Occurs when the MSSQL account information is incorrect. |
|
| Backup | 6:6 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client. | View the client communication port and service. |
| Backup | 82:158 | Occurs when the backup task is conducted, but the status of the task remains pending due to a communication error between NAVER Cloud Platform backup server and the client. | View the client communication port and service. |
| Backup | 87:48 | Occurs when the MySQL instance information is incorrect or when normal communication between NAVER Cloud Platform backup server is not possible. | View the MySQL instance information and the client communication port and service. |
| Backup | 87:56 | Occurs when the next backup task is automatically changed into the full backup task for data consistency because the change in binary logging mode of the MySQL server is detected. | No separate action required. |
| Backup | 87:90 | Occurs when the MySQL instance information is incorrect. | View the MySQL instance log directory information. |
| Backup | 94:27 | Occurs when there is no database for backup in the DB backup task. | View and edit the name of the database registered in the backup task. |
| Backup | 19:1253 | Try 10 times again when a backup error occurs. Occurs when all backup retry tasks fail. | View the causes of backup failure and take actions. |
| Backup | 19:861 | Occurs when you end the backup task manually. | No separate action required. |
| Restoration | 23:146 | Occurs when you enter an incorrect restoration time point. | View the restorable time point and try again. |
| Restoration | 23:70 | Occurs when the capacity is not enough under the specified path of restoration. | Free up the directory capacity of the specified restoration path or change the recovery path. |
| Restoration | 24:42 | Occurs when there is a communication error between the recovery target server and NAVER Cloud Platform backup server. | View the communication port between the recovery target server and the NAVER Cloud Platform backup server and backup service. |
| Restoration | 87:19 | When an error occurs in recovering the MySQL server. | Because an error occurs due to various reasons, such as communication error and MySQL server memory deficiency, need to identify exact causes by viewing backup logs. |
| Restoration | 87:34 | Occurs when there is no log backed up or when the log time point is after the backup. | View the log backup and the log time point you selected upon recovery. |
| Restoration | 87:74 | Occurs when the MySQL instance information is incorrect. | Need to view backup log files. |
| Restoration | 94:52 | When the connection remains in the DB, occurs due to a failure of the database drop. | End all access sessions of the DB and retry. |
| Vaulting | 19:579 | If the vaulting task is already being conducted, occurs because the task is duplicated and is not run. | Submit the error situation through Contact us. |
| Agent | 19:1886 | Occurs when a backup task succeeded but failed to back up some files because there are many files under the backup target path that are not accessible to the agent at the time of the performance. |
|
| Agent | 68:151 | An error occurs upon backup agent installation. | Submit the error situation through Contact us. |
| Agent | 68:154 | An error occurs upon backup agent installation. | Submit the error situation through Contact us. |
| Agent | 68:156 | Occurs when rebooting is required upon backup agent installation. | Reboot the backup server and reinstall it. |
| Agent | 68:161 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:166 | Occurs in case of a failure in the backup agent package transfer step. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:171 | A communication error with the backup server occurs upon backup agent installation. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:174 | An error in wmi settings upon Windows agent installation. | Set the wmi guide and reinstall it. |
| Agent | 68:175 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:176 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client. | Check the account used upon installation, the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:178 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client upon backup agent installation. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:182 | Errors related to Remote registry. | View whether Remote registry is run. |
| Agent | 68:184 | Occurs when there is a communication error between NAVER Cloud Platform backup server and the client. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:186 | An error occurs upon backup agent installation because the capacity is not enough. | Check the capacity of the c: path for Windows, and /opt path for Linux. |
| Agent | 68:197 | SSH communication error upon Linux backup agent installation. | View the communication of SSH port 22. |
| Agent | 68:224 | Communication error when you install an additional backup agent. | View the communication port between NAVER Cloud Platform backup server and the client, and ACG. |
| Agent | 68:263 | Occurs when the backup agent does not support the OS version. | Check whether the OS version is supported and reinstall it. |
| Agent | 68:366 | Occurs upon Windows installation. | Set the Windows installation guide and reinstall it. |
| Agent | 68:498 | When rebooting requirements occur upon installing VCRedist_2017_x64 package. | Reboot the server and reinstall it. |
| Agent | 68:522 | When registration fails due to a communication error with NAVER Cloud Platform backup server after installation is succeeded. | View the communication port between NAVER Cloud Platform backup server and the client and ACG, and manually register the client from the backup console to connect. |
| Agent | 68:568 | Occurs when the account you entered upon backup agent installation is incorrect or when the account has no admin permissions. | View the account information and permissions, and reinstall it. |
| Schedule | 19:583 | Occurs when multiple backup schedules are performed simultaneously for a single task. | Edit the backup schedules to avoid overlap in the schedule (see Edit schedule). |
Manage report subscription
You can add a contact to receive reports on the Backup service usage by email, or delete a contact so that they no longer receive reports by email.
Note
- Daily reports are sent at 10:00 AM every day to the email of the added contact. The report sent includes information about the tasks performed by the Backup service the day before the report is received.
Example: The report sent on January 1, 2024 at 10:00 AM includes information about the tasks performed during the day on December 31, 2023. - Monthly reports are sent on the first day of each month at 10:00 AM to the email of the added contact. The report sent includes information about the tasks performed by the Backup service the month before the report is received.
Example: The report sent on January 1, 2024 at 10:00 AM includes information about the tasks performed during the month of December, 2023.
To set the report recipient:
- From the NAVER Cloud Platform console, navigate to
> Services > Storage > Backup. - Click the Report menu.
- Click the [Subscribe to receive emails].
- If more than 1 person is receiving the report, the [Email subscription setting] button appears. Click the button and then click Edit email subscription. You can add or delete a contact.
- When the popup window appears, set the contact who receives the report.
- You can only add a contact if they have been added as a notification recipient in the Cloud Insight service. If there's no recipients have been added, click the [Manage notification recipient] in the upper right corner to add recipients first. For more information, see Add recipient.
- To receive the report through email, click the dropdown menu of contact name to add them.
- To unsubscribe from receiving emails, click the [Delete] for the contact.
- To edit the contact's information, click the [Manage notification recipient] in the top right. For more information, see Edit recipient information.
- Click the [Save] button.