Available in Classic and VPC
You might run into the following problems when using CLOVA Chatbot. Find out causes and possible solutions.
ActionMethod
An error code is displayed related to ActionMethod.
Causes and solutions
To seek causes and solutions for error codes related to ActionMethod, follow these steps:
| Error code | Cause | Solution |
|---|---|---|
| AM-1001-n | Action method v1 exceeded allowed number | Only one allowed per turn |
| AM-1002-n | Action method timeout | Request timeout extension via Customer Support |
| AM-1003-0 | Action method exception occurred Check the URL | Check URL information |
| AM-1005-0 | Failed to retrieve form button | Verify the form button |
| AM-1006-0 | Check if the no such element exception action method exists | Check if the method exists |
| AM-1006-1 | Action method processing exception occurred | Retry |
| AM-1008-0 | LINE switcher API call failed | Check the API server status |
| AM-1008-1 | No data in LINE switcher API request | Provide the data |
| AM-1010-0 | Data parsing error in LINE PAY type | Refer to the LINE PAY integration guide |
| AM-1010-1 | Insufficient number of arguments in ${`linePay()} | Check the number of LINE PAY arguments |
| AM-1010-2 | Argument format error | Verify argument format |
| AM-1010-3 | Missing Line Pay information | Enter Line pay information |
| AM-1010-4 | Missing Line pay confirmURL | Set the Line pat confirmURL |
| AM-1010-5 | Platform is not LINE | Verify the platform |
| AM-1011-0 | Data parsing error in NAVER pay type | Check for NAVER Pay type errors |
| AM-1011-1 | Insufficient number of arguments in ${`naverPay()} | Check the number of NAVER pay arguments |
| AM-1011-2 | Argument format error | Verify NAVER Pay argument format |
| AM-1011-3 | Missing NAVER Pay information | Set the NAVER pay information |
| AM-1011-4 | Missing NAVER pay confirmURL | Set the NAVER pay confirmURL |
| AM-1011-5 | Platform is not line | Verify the platform |
| AM-1012-0 | No fallback message for previous response when using response history | Set a message for missing previous responses |
| AM-1012-1 | Platform is not CLOVA while using response history | Verify the platform |
| AM-2001-n | Action method v2 exceeded allowed processing number | Limit call frequency or distribute load |
| AM-2002-n | Action method v2 timeout | Request timeout extension via Customer Support |
| AM-2003-0 | Action method v2 no information | Check the input values |
| AM-2004-0 | Invalid response | Refer to action method v2 |
| AM-2005-0 | http request error | Check URL, headers, and credentials |
| AM-2006-n | HTTP response not in 200-208 range (n responses code) | Take backend actions based on response code |
FormData
An error code is displayed related to FormData.
Causes and solutions
To seek causes and solutions for error codes related to FormData, follow these steps:
| Error code | Cause | Solution |
|---|---|---|
| FD-1001-0 | FormData error occurred | Modify the FormData |
| FD-1002-0 | Unavailable FormData was found | Verify the FormData |