Available in Classic and VPC
You can set different access permissions for SourcePipeline using NAVER Cloud Platform's Sub Account service. Sub Account offers both system-managed (System Managed) and user-defined (User Created) policies to help you configure management and operation permissions.
Sub Account is a free service with no additional charges. For more information about Sub Account, see Services > Management & Governance > Sub Account on the NAVER Cloud Platform portal and the Sub Account user guide.
System-managed policies
System-managed policies are pre-built, role-based policies that NAVER Cloud Platform provides for your convenience. When you assign one of these policies to a sub account, that account gets access to SourcePipeline. Here are the available system-managed policies for SourcePipeline:
Classic
| Policy name | Policy description |
|---|---|
| NCP_ADMINISTRATOR | Full access to all services with the same scope as the main account |
| NCP_INFRA_MANAGER | Access to all services, except for the My Account > Manage billing information and expense > Manage billing and payment menu on the console |
| NCP_FINANCE_MANAGER | Access to only the Cost Explorer service and the My Account > Manage billing information and expense > Manage billing and payment menu on the console |
| NCP_SOURCEPIPELINE_MANAGER | Full access to all SourcePipeline features |
| NCP_SOURCEPIPELINE_VIEWER | List and view-only access to all SourcePipeline features |
| NCP_SOURCEPIPELINE_USER | User permission managed in SourcePipeline |
| NCP_SOURCEPIPELINE_ADMIN | Admin permission managed in SourcePipeline |
VPC
| Policy name | Policy description |
|---|---|
| NCP_ADMINISTRATOR | Full access to all services with the same scope as the main account |
| NCP_INFRA_MANAGER | Access to all services, except for the My Account > Manage billing information and expense > Manage billing and payment menu on the console |
| NCP_FINANCE_MANAGER | Access to only the Cost Explorer service and the My Account > Manage billing information and expense > Manage billing and payment menu on the console |
| NCP_VPC_SOURCEPIPELINE_MANAGER | Full access to all SourcePipeline features on the VPC platform |
| NCP_VPC_SOURCEPIPELINE_VIEWER | List and view-only access to all SourcePipeline features on the VPC platform |
| NCP_VPC_SOURCEPIPELINE_USER | User permission managed in SourcePipeline on the VPC platform |
| NCP_VPC_SOURCEPIPELINE_ADMIN | Admin permission managed in SourcePipeline on the VPC platform |
User-defined policies
User-defined policies let you create custom permissions. When you assign a user-defined policy to a sub account, that account can only perform the specific actions you've allowed. Here are the available user-defined policies for SourcePipeline:
Classic
| Type | Action | Related action | Resource type | Group by resource type | Action description |
|---|---|---|---|---|---|
| View | View/getProjectList | - | - | SourcePipeline | View project list. |
| View | View/getProjectDetail | View/getProjectList | Project | SourcePipeline | View project details. |
| View | View/getHistoryList | View/getProjectList | Project | SourcePipeline | View activity history list. |
| View | View/getRepositoryList | - | - | SourceCommit | View repository list in SourceCommit. |
| View | View/getRepositoryDetail | View/getRepositoryList | SourceCommit:Repository | SourceCommit | View repository details in SourceCommit. |
| View | View/getBuildProjectList | - | - | SourceBuild | View SourceBuild project list. |
| View | View/getBuildProjectDetail | View/getBuildProjectList | SourceBuild:Project | SourceBuild | View SourceBuild project details. |
| View | View/getDeployProjectList | - | - | SourceDeploy | View SourceDeploy project list. |
| View | View/getDeployProjectDetail | View/getDeployProjectList | SourceDeploy:Project | SourceDeploy | View SourceDeploy project details. |
| Change | Change/createProject | View/getProjectList, View/getRepositoryList, View/getRepositoryDetail, View/getBuildProjectList, View/getBuildProjectDetail, View/getDeployProjectList, View/getDeployProjectDetail | Project | SourcePipeline | Create project. |
| Change | Change/changeProject | View/getProjectList, View/getProjectDetail, View/getRepositoryList, View/getRepositoryDetail, View/getBuildProjectList, View/getBuildProjectDetail, View/getDeployProjectList, View/getDeployProjectDetail | Project | SourcePipeline | Change project. |
| Change | Change/deleteProject | View/getProjectList, View/getProjectDetail | Project | SourcePipeline | Delete project. |
| Change | Change/doPipeline | View/getProjectList, View/getProjectDetail, View/getHistoryList, View/getRepositoryDetail, View/getDeployProjectDetail | Project | SourcePipeline | Run pipeline. |
VPC
| Type | Action | Related action | Resource type | Group by resource type | Action description |
|---|---|---|---|---|---|
| View | View/getProjectList | - | - | SourcePipeline | View project list. |
| View | View/getProjectDetail | View/getProjectList | Project | SourcePipeline | View project details. |
| View | View/getHistoryList | View/getProjectList | Project | SourcePipeline | View activity history list. |
| View | View/getRepositoryList | - | - | SourceCommit | View repository list in SourceCommit. |
| View | View/getRepositoryDetail | View/getRepositoryList | SourceCommit:Repository | SourceCommit | View repository details in SourceCommit. |
| View | View/getBuildProjectList | - | - | SourceBuild | View SourceBuild project list. |
| View | View/getBuildProjectDetail | View/getBuildProjectList | SourceBuild:Project | SourceBuild | View SourceBuild project details. |
| View | View/getDeployProjectList | - | - | SourceDeploy | View SourceDeploy project list. |
| View | View/getDeployProjectDetail | View/getDeployProjectList | VPCSourceDeploy:Project | SourceDeploy | View SourceDeploy project details. |
| View | View/getSourceBandOrganizationList | - | - | SourceBand | View SourceBand organization list. |
| View | View/getSourceBandOrganizationDetail | View/getSourceBandOrganizationList | SourceBand:Organization | SourceBand | View SourceBand organization details. |
| View | View/getSourceBandProjectList | View/getSourceBandOrganizationDetail | - | SourceBand | View SourceBand project list. |
| View | View/getSourceBandProjectDetail | View/getSourceBandProjectList | SourceBand:Project | SourceBand | View SourceBand project details. |
| Change | Change/createProject | View/getProjectList, View/getRepositoryList, View/getRepositoryDetail, View/getBuildProjectList, View/getBuildProjectDetail, View/getDeployProjectList, View/getDeployProjectDetail | Project | SourcePipeline | Create project. |
| Change | Change/changeProject | View/getProjectList, View/getProjectDetail, View/getRepositoryList, View/getRepositoryDetail, View/getBuildProjectList, View/getBuildProjectDetail, View/getDeployProjectList, View/getDeployProjectDetail | Project | SourcePipeline | Change project. |
| Change | Change/deleteProject | View/getProjectList, View/getProjectDetail | Project | SourcePipeline | Delete project. |
| Change | Change/doPipeline | View/getProjectList, View/getProjectDetail, View/getHistoryList, View/getRepositoryDetail, View/getDeployProjectDetail | Project | SourcePipeline | Run pipeline. |
If you grant someone access to a specific action but not to the required related actions, they won't be able to complete their tasks. Sub Account automatically includes these related permissions to prevent this issue. However, if you manually uncheck these auto-selected related actions, the system assumes this was intentional and won't override your selection.