- Print
- PDF
SMS policies
- Print
- PDF
Available in Classic and VPC
The policy overview describes policy that must be confirmed before you send an SMS message.
Send international SMS
Before sending an international SMS, confirm the international SMS usage fee and calling number policy of each country.
International SMS usage fee
The following describes matters related to the international SMS usage fee.
- The usage fee for international SMS is charged by the number of messages successfully sent. Success of delivery is confirmed when the delivery request is delivered to an overseas communications company through a relay company.
- Even an international SMS that delivered successfully may not be received in a terminal due to the network of the recipient, conditions of the terminal, etc. As a result, usage fee may be charged even if the actual recipient didn’t receive the global message.
- It may take some time to identify the cause of failure of delivery through the overseas communications company, and sometimes it may not be able to identify the exact cause.
- Overseas communications companies usually retain delivery logs for 7 days or less, so the determining the cause for not receiving messages may be difficult, depending on when the inquiry is submitted.
- If you send a long SMS, it may reach the recipient's device after being divided into multiple SMS messages, depending on the recipient's communications company. In such cases, it is possible that usage fee is charged for the number of messages divided.
Calling number policy of each international SMS sending country
The following is the list of countries that support international SMS service and the calling number policy of each country.
- When sending an international SMS, the calling number for the messages sent may be changed to a random number according to the calling number management policy for the country where the message is sent.
- Only OTP messages can be sent for countries with strict messaging policies such as China and Vietnam. SMS messages can only be sent in the designated template formats in EU countries.
- Global SMS messages may not be supported later even in the currently registered countries, depending on the policy of the local communications company.
Region | Country | Receiving country (English) | Country code | Calling number policy | Note |
---|---|---|---|---|---|
America | US/Canada | USA/Canada | 1 | Changed to a random number | - |
Asia | Taiwan | Taiwan | 886 | Changed to a random number | - |
Japan | Japan | 81 | Simple & Easy Notification Service SMS fix | [{Company Name}] verification: {Number} | |
China | China | 86 | Changed to a random number |
| |
Singapore | Singapore | 65 | Changed to a random number | - | |
Hong Kong | Hongkong | 852 | - | [{Company Name}] verification: {Number} | |
Indonesia | Indonesia | 62 | - | [{Company Name}] verification: {Number} | |
Malaysia | Malaysia | 60 | - | - | |
Philippines | Philippines | 63 | - | [{Company Name}] verification: {Number} | |
Thailand | Thailand | 66 | Changed to a random number | [{Company Name}] verification: {Number} | |
Brunei | Brunei Darussalam | 673 | - | - | |
Vietnam | Vietnam | 84 | Only available for local businesses in Vietnam to ship, and pre-registration is required for shipping |
| |
Laos | Laos | 856 | - | - | |
Myanmar | Myanmar | 95 | - | - | |
Cambodia | Cambodia | 855 | Changed to a random number | - | |
Macau | Macau | 853 | - | - | |
Bangladesh | Bangladesh | 880 | - | - | |
India | India | 91 | Changed to a random number | - | |
Pakistan | Pakistan | 92 | - | - | |
Saudi Arabia | Saudi Arabia | 966 | To send, you must register in advance |
| |
United Arab Emirates | United Arab Emirates | 971 | To send, you must register in advance | For more information on the pre-registration methods, contact Customer support | |
Armenia | Armenia | 374 | - | - | |
Azerbaijan | Azerbaijan | 994 | GDPR | [{Company Name}] verification: {Number} | |
Afghanistan | Afghanistan | 93 | - | - | |
Albania | Albania | 355 | - | - | |
Yemen | Yemen | 967 | - | - | |
Oman | Oman | 968 | - | - | |
Jordan | Jordan | 962 | - | - | |
Uzbekistan | Uzbekistan | 998 | - | - | |
Ukraine | Ukraine | 380 | Changed to a random number | - | |
Israel | Israel | 972 | - | - | |
Egypt | Egypt | 20 | - | [{Company Name}] verification: {Number} | |
Kuwait | Kuwait | 965 | - | - | |
Kyrgyzstan | Kyrgyzstan | 996 | - | - | |
Tajikistan | Tajikistan | 992 | - | - | |
Türkiye | Turkey | 90 | - | - | |
Turkmenistan | Turkmenistan | 993 | - | - | |
Oceania | New Zealand | New Zealand | 64 | Changed to a random number | [{Company Name}] verification: {Number} |
Australia | Australia | 61 | - | [{Company Name}] verification: {Number} | |
Papua New Guinea | Papua New Guinea | 675 | - | - | |
Europe | Greece | Greece | 30 | GDPR | [{Company Name}] verification: {Number} |
Netherlands | Netherlands | 31 | GDPR | [{Company Name}] verification: {Number} | |
Norway | Norway | 47 | GDPR | [{Company Name}] verification: {Number} | |
Denmark | Denmark | 45 | GDPR | [{Company Name}] verification: {Number} | |
Germany | Germany | 49 | GDPR | [{Company Name}] verification: {Number} | |
Latvia | Latvia | 371 | GDPR | [{Company Name}] verification: {Number} | |
Russia | Russia | 7 | GDPR | [{Company Name}] verification: {Number} | |
Lebanon | Lebanon | 961 | GDPR | [{Company Name}] verification: {Number} | |
Romania | Romania | 40 | GDPR | [{Company Name}] verification: {Number} | |
Luxembourg | Luxembourg | 352 | GDPR | [{Company Name}] verification: {Number} | |
Lithuania | Lithuania | 370 | GDPR | [{Company Name}] verification: {Number} | |
Macedonia | Macedonia | 389 | GDPR | [{Company Name}] verification: {Number} | |
Malta | Malta | 356 | GDPR | [{Company Name}] verification: {Number} | |
Bahrain | Bahrain | 973 | GDPR | [{Company Name}] verification: {Number} | |
Belgium | Belgium | 32 |
| [{Company Name}] verification: {Number} | |
Belarus | Belarus | 375 | GDPR | [{Company Name}] verification: {Number} | |
Bosnia | Bosnia | 387 |
| [{Company Name}] verification: {Number} | |
Bulgaria | Bulgaria | 359 | GDPR | [{Company Name}] verification: {Number} | |
Serbia | Serbia | 381 | GDPR | [{Company Name}] verification: {Number} | |
Sweden | Sweden | 46 | GDPR | [{Company Name}] verification: {Number} | |
Switzerland | Switzerland | 41 | GDPR | [{Company Name}] verification: {Number} | |
Spain | Spain | 34 | GDPR | [{Company Name}] verification: {Number} | |
Slovakia | Slovakia | 421 | GDPR | [{Company Name}] verification: {Number} | |
Slovenia | Slovenia | 386 | GDPR | [{Company Name}] verification: {Number} | |
Ireland | Ireland | 353 | GDPR | [{Company Name}] verification: {Number} | |
Estonia | Estonia | 372 | GDPR | [{Company Name}] verification: {Number} | |
United Kingdom | United Kingdom | 44 |
| [{Company Name}] verification: {Number} | |
Austria | Austria | 43 | GDPR | [{Company Name}] verification: {Number} | |
Italy | Italy | 39 | GDPR | [{Company Name}] verification: {Number} | |
Czech Republic | Czech Republic | 420 | GDPR | [{Company Name}] verification: {Number} | |
Croatia | Croatia | 385 | GDPR | [{Company Name}] verification: {Number} | |
Cyprus | Cyprus | 357 | GDPR | [{Company Name}] verification: {Number} | |
Portugal | Portugal | 351 |
| [{Company Name}] verification: {Number} | |
Poland | Poland | 48 | GDPR | [{Company Name}] verification: {Number} | |
France | France | 33 | GDPR | [{Company Name}] verification: {Number} | |
Finland | Finland | 358 | GDPR | [{Company Name}] verification: {Number} | |
Hungary | Hungary | 36 | GDPR | [{Company Name}] verification: {Number} |
Prohibition of alteration of calling number
A calling number pre-registration system is in effect starting from October 16th, 2015, according to the Telecommunications Business Act. Calling number pre-registration is a system that only sends texts with pre-registered caller IDs to prevent any damage that can be caused by fake caller IDs under Article 84 of the Telecommunications Business Act.
Therefore, to send an SMS message, the user must register his/her number or a corporate number and submit explanatory materials within 3 days if Korea Internet and Security Agency (KISA) asks them to investigate the alteration of a calling number.
Duty to indicate 080 blocked numbers
Due to the reinforced Act on Information and Communications Network (Article 50) to prevent illegal spam messages, when a recipient receives an ad message, the recipient must be able to reject or withdraw the subscription of message. In addition, the ad message must include the following content to indicate that the recipient will not bear expanses due to the rejection and withdrawal of subscription of message.
<example> For free blocking: 080-1234-5678
A person who violates this act will face a fine of up to 30 million KRW according to the Act on Promotion of Information and Communications Network Utilization and Information Protection, etc. (Go to Korea Internet and Security Agency)