Available in Classic and VPC
Check specifications and usage fees for the best use of Search Engine Service.
Cloud environment specifications
The cloud environment specifications supported by Search Engine Service are as follows:
| Item | Specifications |
|---|---|
| Region (Zone) | Korea, Singapore, and Japan |
| Platform | VPC, Classic |
| Languages | Korean, English, and Japanese |
For more information on the VPC environment, see Service introduction on the NAVER Cloud Platform portal. For more information on the Classic and VPC supportability of each service, see Ncloud user environment guide.
Data throughput by cluster specification
Data throughputs at various cluster specifications supported by Search Engine Service are as follows:
- When the shard value is 1
- When the shard value is 3
- Increasing the shard value may result in better performance.
The cluster's performance may vary according to its shard value, replica value, volume of imported documents, and storage usage. NAVER Cloud Platform is not responsible for malfunctions caused by the user's configuration updates.
- Performances were evaluated using Rally, the benchmark script from Elasticsearch.
- The provided data is for reference only. Make sure to perform a test yourself before on-the-ground implementations.
When the shard value is 1
Data throughput at various cluster specifications when the shard value is 1 is as follows:
| Cluster specifications | Throughput(doc/s) | Throughput(GB/h) |
|---|---|---|
| 2vCPU 4GB Mem | 26301 | 14.31640 |
| 2vCPU 8GB Mem | 26791 | 14.58290 |
| 2vCPU 16GB Mem | 27640 | 15.04502 |
| 4vCPU 8GB Mem | 35893 | 19.53705 |
| 4vCPU 16GB Mem | 40008 | 21.77706 |
| 4vCPU 32GB Mem | 41550 | 22.61644 |
| 8vCPU 16GB Mem | 48944 | 26.64091 |
| 8vCPU 32GB Mem | 52938 | 28.81516 |
| 8vCPU 64GB Mem | 55608 | 30.26825 |
| 16vCPU 32GB Mem | 63151 | 34.37426 |
| 16vCPU 64GB Mem | 72965 | 39.71569 |
When the shard value is 3
Data throughput at various cluster specifications when the shard value is 3 is as follows:
| Cluster specifications | Throughput(doc/s) | Throughput(GB/h) |
|---|---|---|
| 2vCPU 4GB Mem | 72749 | 39.59839 |
| 2vCPU 8GB Mem | 76533 | 41.65774 |
| 2vCPU 16GB Mem | 76643 | 41.71778 |
| 4vCPU 8GB Mem | 99357 | 54.08120 |
| 4vCPU 16GB Mem | 102678 | 55.88875 |
| 4vCPU 32GB Mem | 103521 | 56.34760 |
| 8vCPU 16GB Mem | 111474 | 60.67650 |
| 8vCPU 32GB Mem | 124587 | 67.81405 |
| 8vCPU 64GB Mem | 128354 | 69.86447 |
| 16vCPU 32GB Mem | 134293 | 73.09713 |
| 16vCPU 64GB Mem | 142998 | 77.83536 |
Pricing information
Subscribers of Search Engine Service are charged the total sum of server usage fee, data storage fee, and network usage fee. For more information on the usage fees of Cloud Data Streaming Service, see the pricing information on Portal > Services > Big Data & Analytics > Search Engine Service.