Available in Classic and VPC
Check the resource information of Simple & Easy Notification Service. All activities that you can perform in Simple & Easy Notification Service are mapped with the resource type and task history by resource type (action) defined in Resource Manager. Based on the value mapped, the activity history actually performed by users is collected in Cloud Activity Tracer, and the administrator can use it when monitoring the users' activities or creating audit reports. In addition, the resource type is used as a standard for usage permissions by user in Sub Account.
The following describes the resource and task history by resource type:
- Resource
- Unit of key information managed by each service
- Object that can be created, changed, and deleted by the user
- Unique value by each service of NAVER Cloud Platform
- Task history by resource type (action)
- History of tasks performed by the user through the console and APIs
- Act of creating, changing, or deleting resources
The following describes Simple & Easy Notification Service's resource type and task history information by resource type:
| Service name (product code) | Resource type | Task history by resource type |
|---|---|---|
| Simple & Easy Notification Service(SENS) | Project | Create a project |
| Update the project | ||
| Activate the service | ||
| Suspend the service | ||
| Block the service | ||
| Delete the project | ||
| SmsCallingNumber | Request to register the calling number | |
| Cancel the request to register the calling number | ||
| Update the request to register the calling number | ||
| The request to register the calling number is in progress | ||
| The request to register the calling number has been transferred | ||
| The request to register the calling number has been approved | ||
| The request to register the calling number has been rejected | ||
| The request to register the calling number has been reset | ||
| Delete the calling number | ||
| Delete all calling number in the request | ||
| SmsBlockTelNumber | Request to use the 080 Block Call Service | |
| Cancel the request to use the 080 Block Call Service | ||
| The request to use the 080 Block Call Service has been completed | ||
| Request to terminate the 080 Block Call Service | ||
| The request to terminate the 080 Block Call Service has been completed | ||
| SmsQuota | Modify quota limits | |
| The quota grade has been changed | ||
| KakaoTalkChannel | Register a KakaoTalk channel | |
| Activate the KakaoTalk channel | ||
| Suspend the KakaoTalk channel | ||
| Request to unregister the KakaoTalk channel | ||
| The request to unregister the KakaoTalk channel has been approved | ||
| The request to unregister the KakaoTalk channel is pending | ||
| Modify the SMS failover configuration | ||
| The KakaoTalk channel has been transferred in | ||
| The KakaoTalk channel has been transferred out | ||
| The KakaoTalk channel information has been synced | ||
| AlimTalkTemplate | Create a AlimTalk template | |
| Cancel the AlimTalk template approval request | ||
| Update the AlimTalk template | ||
| Cancel the AlimTalk template approval | ||
| Activate the AlimTalk template | ||
| Suspend the AlimTalk template | ||
| Delete the AlimTalk template | ||
| The AlimTalk template information has been synced | ||
| BizMessageQuota | Modify quota limits | |
| The quota grade has been changed |
- Resource Manager: a free service provided by NAVER Cloud Platform. For more information on how to use the service, see the Resource Manager user guides.
- Cloud Activity Tracer: a free service provided by NAVER Cloud Platform. For more information on how to use the service, see the Cloud Activity Tracer user guides.
- Sub Account: a free service provided by NAVER Cloud Platform. The permissions are designed based on the resource type defined in Resource Manager. However, because the resource type group and the action by resource type are configured in Sub Account itself, they differ from the group and action values defined in Resource Manager.