- Print
- PDF
Statistics
- Print
- PDF
Available in Classic and VPC
You may view statistics information of emails requested to be sent from the day of requesting subscription to Cloud Outbound Mailer.
If you resubscribe the service after cancel the subscription, then the information collected from the day of resubscription is displayed.
View statistics
To access the statistics of emails requested to be sent, from the NAVER Cloud Platform console, click the Services > Application Services > Cloud Outbound Mailer > Statistics menus, in that order.
You may view the statistics based on various provided criteria.
By request date
From the statistics page, click the [By request date] tab to view the statistics based on the requested date of delivery.
- You may search by designating the requested date of delivery and a specific template.
- Mouse over the statistics chart to view the number of request counts by item.
- Click the chart category to exclude/include from/in the chart.
- You may download the statistics data currently being viewed as a table in an Excel file by clicking
.
Item | Description |
---|---|
requestCount | Number of emails requested to be sent |
unsubscribeCount | Number of times that recipients who received advertising emails clicked the unsubscribe link included in the email |
sentCount | Number of actual deliveries of emails requested to be sent (including the number of successful deliveries and bounces) |
openedCount | Number of delivered emails read by recipients |
Delivery rate | Rate of actually delivered emails to the emails requested to be sent |
Open rate | Rate of emails read by recipients to the emails successfully delivered |
Unsubscribe rate | Percentage of clicks on the unsubscribe link among the number of emails read by the recipients |
By delivery date
From the statistics page, click the [By delivery date] tab to view the statistics based on the date of actual delivery.
- You may search by designating the requested date of delivery and a specific template.
- Mouse over the statistics chart to view the number of request counts by item.
- Click the chart category to exclude/include from/in the chart.
- You may download the statistics data currently being viewed as a table in an Excel file by clicking
.
Item | Description |
---|---|
unsubscribeCount | Number of times that recipients who received advertising emails clicked the unsubscribe link included in the email |
sentCount | Number of actual deliveries of emails requested to be sent (including the number of successful deliveries and bounces) |
openedCount | Number of delivered emails read by recipients |
Open rate | Rate of emails read by recipients to the emails successfully delivered |
Unsubscribe rate | Percentage of clicks on the unsubscribe link among the number of emails read by the recipients |
By domain name
From the statistics page, click the [By domain name] tab to view the statistics based on the domain of the recipient's email address.
The collection details are not reflected in real time since the statistics are provided on a daily basis.
- You may search by designating the requested date of delivery, delivery result code, and domain.
- Mouse over the statistics chart to view the number of email deliveries by domain and the ratio thereof.
- If you click the domain in the statistics chart, then you may view the rate of delivery result codes for the domain.
By delivery result code
From the statistics page, click the [By delivery result code] tab to view the statistics based on the delivery result codes recorded in the system.
The collection detail is not reflected in real-time since the statistics is provided on a daily basis.
- You may search by designating the requested date of delivery, delivery result code, and domain.
- Mouse over the statistics chart to view the number of email deliveries by delivery result code and the ratio thereof.
- If you click the code in the statistics chart, then you may view the rate of domains for the code.
Delivery result code | Description |
---|---|
CANCELED_MAIL | Cancel delivery |
CONNECTION_ABNORMAL | Temporary delivery failure due to abnormal connection |
CONTENT_HAS_TAG_FORM | Delivery failure due to a replacement tag included in the mail content |
EMPTY_BODY_CONTENT | Failed to send because the email body could not be configured due to a system error |
MAILBOX_ABNORMAL | Temporary delivery failure due to abnormal recipient's inbox |
MAILBOX_ERROR | Delivery failure due to an error in the recipient's inbox |
MAIL_CONTENTS_ERROR | Delivery failure due to a mail content error |
MAIL_SENT | Delivery successful |
MIME_MESSAGE_CREATE_FAIL | Failed to send because MIME message could not be created due to a system error |
NETWORK_ABNORMAL | Temporary delivery failure due to abnormal networks |
NETWORK_ERROR | Delivery failure due to a network error |
NONEXISTENT_DOMAIN_ADDRESS | Failed to send because the recipient domain does not exist |
RECEIVE_MAIL_SERVICE_ABNORMAL | Temporary delivery failure due to recipient's abnormal mail service |
RECEIVE_MAIL_SERVICE_ERROR | Delivery failure due to a recipient's mail service error |
RECIPIENT_ADDRESS_ERROR | Delivery failure due to a recipient address error |
RESENDING_MAIL | Resending |
RESEND_MAIL_FAIL | Delivery failure due to excessive number of resending attempts |
SECURITY_AND_POLICY_ABNORMAL | Temporary delivery failure due to abnormal security and policy |
SECURITY_AND_POLICY_ERROR | Delivery failure due to security and policy errors |
SEND_BLOCK_ADDRESS | Blocked because the delivery request was made to a recipient who blocks the delivery |
SMTP_ABNORMAL | Temporary delivery failure due to abnormal SMTP with the recipient |
SMTP_ERROR | Delivery failure due to an SMTP error with the recipient |
TEST_MAIL_SEND | Sending test email of system |
UNDEFINED_ERROR | Delivery failure due to an undefined error |
UNKNOWN_CAUSE_FAIL | Delivery failure due to an unknown error occurred in or out of the system |
UNKNOWN_DOMAIN_ADDRESS | Delivery failure due to requests being made to unknown or blocked domains |
UNSUBSCRIBE_ADDRESS | Blocked because the delivery request was made to a recipient who rejects the email |
UNSUPPORTED_ENCODING_ADDRESS | Delivery failure due to a failure in encoding the recipient's address |
By delivery limit
From the statistics page, click the [By delivery limit] tab to view the statistics on the accumulated deliveries by month and daily deliveries based on the delivery limits.
- You may select the month for delivery request and search up to 3 months including the current month.
- Mouse over the statistics chart to view the number of daily deliveries.
- If you click the [Request to change delivery limit] button, then you may go to Contact us of the portal to request to change the delivery limit.
- If you canceled an email delivery request, then it may take up to 2 hours to restore the delivery limit data.